<aside> 📃 We (BEPRO) are restructuring our event data definitions to enhance data credibility by following FIFA’s official football language, as of March 2022. You can find out what has changed in detail below. Examples can be found when clicking the arrows(➤).
</aside>
Outcome/Possession | Opponent in Possession | Neutral |
---|---|---|
Possession Regained | Interception | Recovery |
Interruption without Regaining possession | Intervention | X |
Outcome/Ball Status | Ball is on Opposition Player | Ball is off from Opposition Player |
---|---|---|
Possession Regained | Tackle | Interception |
Interruption without Regaining possession | Tackle (Intervention) | Block |
(Including blocks that occur during cross, pass, etc) |
The Ball is on an Opposition Player
Outcome/Player | Challenger (Defender) | Being Challenged (Attacker) |
---|---|---|
Take Possession | Ground Duel Succeeded + Interception | Ground Duel Failed |
Loose Ball | Ground Duel Succeeded + Intervention | Ground Duel Failed |
Failed Attempt | Ground Duel Failed + Tackle Failed | Ground Duel Succeeded |
Keep Possession | Ground Duel Failed | Ground Duel Succeeded |
Lose Possession | Ground Duel Succeeded | Ground Duel Failed |
The Ball is on an Opposition Player
Outcome/Player | Challenger (Defender) | Being Challenged (Attacker) |
---|---|---|
Take Possession | Tackle | N/A |
Loose Ball | Tackle (Intervention) | N/A |
Failed Attempt | Tackle | N/A |
Keep Possession | N/A | N/A |
Lose Possession | N/A | N/A |
The Ball is off from an Opposition Player
Challenger (Defender) | Being Challenged (Attacker) | |
---|---|---|
Physical Contact while receiving a ball | Ground Duel Succeeded/Failed | Ground Duel Succeeded/Failed |
After Defensive Actions | ||
(Tackle/ Intervention / Clearance / Block) | Ground Duel Succeeded/Failed | Ground Duel Succeeded/Failed |
The Ball is off from an Opposition Player
Challenger (Defender) | Being Challenged (Attacker) | |
---|---|---|
Physical Contact while receiving a ball | Physical Duel Succeeded/Failed | Physical Duel Succeeded/Failed |
After Defensive Actions | ||
(Tackle / Intervention / Clearance/ Block) | Loose Ball Duel Succeeded/Failed | Loose Ball Duel Succeeded/Failed |
Pass (vs) Clearance
: A passer’s intention is interpreted in the existing event data definition but after the update a pass whose intention is difficult to understand will be considered Clearance.